
Name | SX-T01 | SX-T03 | SX-T05 | SX-T07 |
Charging The Refrigerant | R134、R22、R410A、R407C、R406a、R404a、R1234YF | |||
Filled Volume(g) | 10-999 | 10-4999 | 10-9999 | 10-99999 |
Filling Speed(g/s) | 60-80g/s | 80-160g/s | 100-180g/s | 120-240g/s |
Resolution | ±0.1g | ±0.1g | ±0.1g | ±0.1g |
Measurement Methods | Vortex Flow meter | |||
The Preset Number Of Channels | 100 Kinds Of Product Models Can Be Set | |||
Charging Precision | 100g ≤ ±1g | 100g Out Side ≤ ±0.5% | 500g ≤ ±3g | 500g Out Side ≤ ±0.5% |
The Machine Vacuum | ≤5Pa | ≤5Pa | ≤5Pa | ≤5Pa |
Vacuum Speed | 4L/S | 4L/S | 4L/S | 8L/S |
Detection Avcuum | 3-500Pa | 3-500Pa | 3-500Pa | 3-500Pa |
Consumption Of Comressed Air Capacity | ≥0.5-0.7MPa | |||
Power Supply And Power Rationg | AC220V 380V 50HZ/1.5KW | |||
We provide the best pre-sales, in-sales and after-sales services, just for the success of your refrigerant business
7×24 hours online, quick answers, accurate quotes, support customization.
Real-time update of stocking, packaging, and delivery progress, one-to-one tracking.
Problems are handled quickly, support reissue, refund, and full compensation for objections.

We offer a full range of refrigerants and accessories to meet diverse customer needs, simplifying the purchasing process and enhancing convenience.

Utilizing abundant fluorite resources and a streamlined supply chain, we reduce production costs and ensure affordable pricing.

15-year industry veteran exporting refrigerants to 100+ countries, adept at navigating import policies, quotas, and packaging norms for seamless global compliance.

Our products meet strict industry standards, ensuring 99.9% purity, and are certified by CE, DOT, and KGS for safety and reliability.

We support shipping refrigerants combined with products from other suppliers in shared containers, providing cost-effective and efficient delivery solutions.