
| Inner Diameter | Serial Number | Inner Diameter | Serial Number |
| Wall Thickness | Wall Thickness | ||
| Ф6*0,8 | YH-1001 | Ф28.6*0.9 | YH-1015 |
| Ф 6.35*0.8 | YH-1002 | Ф32*1 | YH-1016 |
| Ф 8*0.8 | YH-1003 | Ф35*1 | YH-1017 |
| Ф 9.52*0.8 | YH-1004 | Ф38*1.2 | YH-1018 |
| Ф 10*0.8 | YH-1005 | Ф42*1.5 | YH-1019 |
| Ф 12*0.8 | YH-1006 | Ф45*1.5 | YH-1020 |
| Ф12.7*0.8 | YH-1007 | Ф50*1.5 | YH-1021 |
| Ф 15*0.8 | YH-1008 | Ф54*1.5 | YH-1022 |
| Ф15.88*0.8 | YH-1009 | Ф67*1.8 | YH-1023 |
| Ф18*0.8 | YH-1010 | Ф76*1.8 | YH-1024 |
| Ф19.05*0.8 | YH-1011 | Ф80*1.8 | YH-1025 |
| Ф 22*0.8 | YH-1012 | Ф85*2 | YH-1026 |
| Ф25*0.9 | YH-1013 | Ф89*2 | YH-1027 |
| Ф28*0.9 | YH-1014 | Ф108*2.5 | YH-1028 |
We provide the best pre-sales, in-sales and after-sales services, just for the success of your refrigerant business
7×24 hours online, quick answers, accurate quotes, support customization.
Real-time update of stocking, packaging, and delivery progress, one-to-one tracking.
Problems are handled quickly, support reissue, refund, and full compensation for objections.

We offer a full range of refrigerants and accessories to meet diverse customer needs, simplifying the purchasing process and enhancing convenience.

Utilizing abundant fluorite resources and a streamlined supply chain, we reduce production costs and ensure affordable pricing.

15-year industry veteran exporting refrigerants to 100+ countries, adept at navigating import policies, quotas, and packaging norms for seamless global compliance.

Our products meet strict industry standards, ensuring 99.9% purity, and are certified by CE, DOT, and KGS for safety and reliability.

We support shipping refrigerants combined with products from other suppliers in shared containers, providing cost-effective and efficient delivery solutions.