
| Item | Unit | Insulated Material | ||
| B | C | D | ||
| Average density | G/cm^2 | 0.028-0.038 | 0.025-0.044 | 0.023-0.038 |
| Extensibility | kg/cm*2 | Above 2.5 | Above 2.5 | Above 2.0 |
| Max. temperature | C | 80 | 100 | 120 |
| Water absorbability | mg/cm^2 | Below 0.1 | ||
| Heat transfer variable | kcl/mxhxc | Below 0.037 | ||
| Contract of thickness | % | Below 7 | ||
| Fire Resistance Test | UL-04 | Pass | ||
| Specification | Outer Diameter×Thickness (mm) | Insulated Copper Tube inner diameter*Thickness (mm) | Suitable | Length (m) |
| 1/4 | 6.35x0.75 | Φ8(±0.5)x8(EMPAISTIC) | Air conditioning and refrigeration industry | 1~30 |
| 3/8 | 9.52×0.8 | Φ12(±0.5)×8(EMPAISTIC) | 1~30 | |
| 1/2 | 12.70×0.8 | Φ14(±0.5)x8(EMPAISTIC) | 1~30 | |
| 5/8 | 15.88x1.0 | Φ18(±0.5)×9(EMPAISTIC) | 1~30 | |
| 3/4 | 19.05x1.0 | Φ22(±1)×9(EMPAISTIC) | 1~30 | |
| 7/8 | 22.22x1.2 | Φ25(±1)✕10(EMPAISTIC) | 1~30 | |
| 1 | 25.40x1.2 | Φ28(±1)×10(EMPAISTIC) | 1~30 | |
| 1-1/8 | 28.58×1.2 | Φ32(±1)×10(EMPAISTIC) | 1~30 | |
| 1-1/4 | 31.75x1.5 | Φ35(±1)x10(EMPAISTIC) | 1~30 | |
| 1-1/2 | 38.10×1.5 | Φ42(±1)×10(EMPAISTIC) | 1~30 |
| Specification | Outer Diameter×Thickness (mm) | Insulated Copper Tube inner diameter*Thickness (mm) | Suitable | Length (m) |
| 1/4×3/8 | 6.35×0.75/9.52×0.8 | Φ8(±0.5)/Φ12(±0.5) | 1HP | 1~30 |
| 1/4×1/2 | 6.35×0.8/12.70×0.8 | Φ8(±0.5)/Φ14(±0.5) | 1.5HP | 1~30 |
| 1/4×5/8 | 6.35×0.8/15.88×1.0 | Φ8(±0.5)/Φ18(±0.5) | 2HP | 1~20 |
| 3/8x5/8 | 9.52×0.8/15.88×1.0 | Φ12(±0.5)/Φ18(±0.5) | 3HP | 1~20 |
| 3/8×3/4 | 9.52x0.8/19.05×1.0 | Φ12(±0.5)/Φ22(±1) | 4HP | 1~15 |
| 1/2x3/4 | 12.7x0.8/19.05x1.0 | Φ14(±0.5)/Φ22(±1) | 5HP | 1~15 |
We provide the best pre-sales, in-sales and after-sales services, just for the success of your refrigerant business
7×24 hours online, quick answers, accurate quotes, support customization.
Real-time update of stocking, packaging, and delivery progress, one-to-one tracking.
Problems are handled quickly, support reissue, refund, and full compensation for objections.

We offer a full range of refrigerants and accessories to meet diverse customer needs, simplifying the purchasing process and enhancing convenience.

Utilizing abundant fluorite resources and a streamlined supply chain, we reduce production costs and ensure affordable pricing.

15-year industry veteran exporting refrigerants to 100+ countries, adept at navigating import policies, quotas, and packaging norms for seamless global compliance.

Our products meet strict industry standards, ensuring 99.9% purity, and are certified by CE, DOT, and KGS for safety and reliability.

We support shipping refrigerants combined with products from other suppliers in shared containers, providing cost-effective and efficient delivery solutions.