
| Model | Connection | Dimension(mm) | Flow Capacity(kW) | |||||
| Inch | A | B | C | R134A | R22 | R404A | R502 | |
| FDG-082 | 1/4 SAE Flare | 141 | 96 | 63.5 | 21.8 | 23.7 | 15.7 | 15.4 |
| FDG-082S | 1/4ODF Solder | 133 | 96 | 63.5 | 27.4 | 29.8 | 19.8 | 19.3 |
| FDG-083 | 3/8 SAE Flare | 151 | 96 | 63.5 | 21.8 | 23.7 | 15.7 | 15.4 |
| FDG-083S | 3/8 ODF Solder | 134 | 96 | 63.5 | 27.4 | 23.7 | 19.8 | 19.3 |
| FDG-084 | 1/2 SAE Flare | 156 | 96 | 63.5 | 21.8 | 29.8 | 15.7 | 15.4 |
| FDG-084S | 1/2 ODF Solder | 136 | 96 | 63.5 | 27.4 | 23.7 | 19.8 | 19.3 |
| FDG-085 | 5/8 SAE Flare | 166 | 96 | 63.5 | 21.8 | 29.8 | 15.7 | 15.4 |
| FDG-085S | 5/8 ODF Solder | 144 | 96 | 63.5 | 27.4 | 29.8 | 19.8 | 19.3 |
We provide the best pre-sales, in-sales and after-sales services, just for the success of your refrigerant business
7×24 hours online, quick answers, accurate quotes, support customization.
Real-time update of stocking, packaging, and delivery progress, one-to-one tracking.
Problems are handled quickly, support reissue, refund, and full compensation for objections.

We offer a full range of refrigerants and accessories to meet diverse customer needs, simplifying the purchasing process and enhancing convenience.

Utilizing abundant fluorite resources and a streamlined supply chain, we reduce production costs and ensure affordable pricing.

15-year industry veteran exporting refrigerants to 100+ countries, adept at navigating import policies, quotas, and packaging norms for seamless global compliance.

Our products meet strict industry standards, ensuring 99.9% purity, and are certified by CE, DOT, and KGS for safety and reliability.

We support shipping refrigerants combined with products from other suppliers in shared containers, providing cost-effective and efficient delivery solutions.