Compressor

1φ-50Hz-220~240V Test Condition: ASH

Model Displ Capaciry Power Cop Capacitor Height
(cc) (W) (Btu/h) (W) (W/W) (uF/V) (mm)
WL072EA220SEA1 7.2 1265 4316 433 2.92 20/370 238
WL076EA220SEA1 7.6 1335 4555 453 2.95 20/370 238
WL082EA220SEA1 8.2 1440 4913 488 2.95 20/370 238
WL089EA220SEA1 8.9 1558 5314 511 3.05 20/370 238
WL098EA220SEA1 9.8 1715 5852 568 3.02 20/370 238
WL108EA220SEA1 10.8 1890 6449 641 2.95 20/370 238
WL118EA220SEA1 11.8 2065 7046 700 2.95 20/370 238
SL135EA220SEA1 13.3 2335 7967 708 3.3 25/370 292
SL145EA220SEA1 14.6 2568 8762 783 3.28 25/370 292
SL150EA220SEA1 15.1 2640 9008 800 3.3 25/370 292
SL155EA220SEA1 15.3 2665 9093 815 3.27 25/370 292
SL160EA220SEA1 15.8 2755 9400 840 3.28 25/370 292
SL165EA220SEA1 16.4 2845 9707 870 3.27 30/370 292
SL170EA220SEA1 16.9 2920 9963 885 3.3 30/370 292
SL180EA220SEA1 17.9 3095 10552 938 3.3 30/370 292
SL190EA220SED1 19.2 3340 11396 1010 3.31 35/370 300
SL195EA220SED1 19.7 3400 11601 1045 3.25 35/370 300
SL200EA220SED1 20.1 3480 11874 1070 3.25 35/370 300
SL205EA220SED1 20.5 3510 11976 1090 3.22 35/370 300
SL210EA220SED1 20.9 3605 12300 1110 3.25 40/370 300
SL215EA220SED1 21.4 3700 12624 1140 3.25 40/370 300
SL220EA220SED1 22.3 3880 13239 1220 3.18 40/370 300
ZL300EA220SLG1 29.8 5340 18220 1645 3.25 55/400 297
ZL310EA220SLG1 30.8 5440 18561 1635 3.33 55/400 310
ZL320EA220SLG1 31.8 5570 19005 1690 3.3 55/400 310
ZL330EA220SLG1 32.8 5845 19943 1745 3.35 60/400 324
ZL340EA220SLG1 33.7 6050 20643 1805 3.35 60/400 324
ZL360EA220SJG1 36 6475 22093 2005 3.23 50/400 324
ZL370EA220SJG1 37 6650 22690 2065 3.22 50/400 324
ZL400EA220SJG1 39.8 7100 24225 2255 3.15 50/400 354
ZL420EA220SLG1 42.3 7420 25317 2390 3.1 50/400 354
ZL440EA220SJG1 43.5 7810 26648 2390 3.27 50/400 354

1φ-50Hz/(60Hz)-110V Test Condition: ASH

Model Displ Capaciry Power Cop Capacitor Height
(cc) (W) (Btu/h) (W) (W/W) (uF/V) (mm)
WL108EA110SEA1 10.8 1800 6141 610 2.95 40/370 295
WL118EA110SEA1 11.8 1967 6710 667 2.95 40/370 295
SL135EA110SEA1 13.3 2335 7967 805 2.9 50/370 295
SL160EA110SEA1 15.8 2730 9400 895 3.05 55/370 295
SL165EA110SEA1 16.4 2845 9707 974 2.92 55/370 295
SL170EA110SEA1 16.9 2936 9963 995 2.95 60/370 295
SL180EA110SFD1 17.9 3110 9963 1013 3.07 60/370 295

3φ-50Hz/60Hz-380V Test Condition: ASH

Model Displ Capaciry Power Cop Capacitor Height
(cc) (W) (Btu/h) (W) (W/W) (uF/V) (mm)
WL072EY380SEA1 7.2 1285 4384 436 2.95 — 265
WL076EY380SEA1 7.6 1330 4538 453 2.95 — 265
WL082EY380SEA1 8.2 1405 4794 488 2.95 — 265
WL089EY380SEA1 8.9 1560 5323 511 3.1 — 290
WL098EY380SEA1 9.8 1720 5869 568 3.08 — 290
WL108EY380SEA1 10.8 1850 6312 641 3.05 — 290
WL118EY380SEA1 11.8 2065 7046 700 2.9 — 290
SH140EY380SFD1 14.1 2340 7985 775 3.02 — 295
SH165EY380SFD1 16.4 2800 9554 905 3.09 — 300
SL180EY380SFD1 17.9 3250 11089 1088 2.95 — 300
ZL340EY380SLG1 33.8 5880 20063 1900 3.05 — 324
ZL420EY380SLG1 42.3 7350 25078 2378 3.05 — 354

Your Success, Backed By Our Support.

Our Service Commitment

We provide the best pre-sales, in-sales and after-sales services, just for the success of your refrigerant business

Pre-Sales

7×24 hours online, quick answers, accurate quotes, support customization.

During Sales

Real-time update of stocking, packaging, and delivery progress, one-to-one tracking.

After-Sales

Problems are handled quickly, support reissue, refund, and full compensation for objections.

why we be

One-Stop Procurement

We offer a full range of refrigerants and accessories to meet diverse customer needs, simplifying the purchasing process and enhancing convenience.

Competitive Price

Utilizing abundant fluorite resources and a streamlined supply chain, we reduce production costs and ensure affordable pricing.

Rich Experience In Refrigerants

15-year industry veteran exporting refrigerants to 100+ countries, adept at navigating import policies, quotas, and packaging norms for seamless global compliance.

Reliable Purity And Safety

Our products meet strict industry standards, ensuring 99.9% purity, and are certified by CE, DOT, and KGS for safety and reliability.

Flexible Shipping Options

We support shipping refrigerants combined with products from other suppliers in shared containers, providing cost-effective and efficient delivery solutions.

YOU MAY ALSO LIKE

Submit Your Inquiry

If You Are Interested In Our Products, Please Contact With Us !